
Swiss Reproducibility Network (SwissRN)
The Swiss Reproducibility Network (SwissRN) is a peer-led consortium that aims to promote and ensure rigorous research practices in Switzerland.
Get involved !
◽ Subscribe to the SwissRN mailing list.
◽ We welcome new members, Join Us!
Activities
Open Research Data Blog
Check out the latest entries of the ORD blog.
| Data Sharing in Swiss Health Research | Summary of SPHN paper: A Unified Contractual Framework for Data Sharing in Swiss Health Research |
| The project recORD: recognise ORD | A look back at the main outputs and recommendations from this project |
| ORD at the Center for Reproducible Science and Research Synthesis (CRS) | Recent CRS projects about Open Research Data |
| FORS data live | RDM Support for the Social Sciences. Monthly Q&A on data management and sharing. |
| EOSC federation handbook | An overview of the organisational and operational structure, and technical characteristics, of the EOSC Federation. |
| Website of the Swiss Research Data Support Network (SRDSN) | Check out https://www.researchdatasupport.ch/ |
| European Open Science Cloud - EU Node | A platform that supports multi-disciplinary and multi-national research promoting FAIR data and supplementary services (e.g., VMs, Containers, Notebooks and more) in Europe and beyond. |
| Open Science Projects at UZH | Closing Event of swissuniversities-funded Open Science Projects at UZH 2021-2024 on 18 November 2024. |
| New SRDSN node “Personal and Sensitive Data” | Invitation to the kick-off event of the new SRDSN node “Personal and Sensitive Data”. |
| Swiss Research Data Day 2024 (SRDD) conference | October 9 at the University of Applied Sciences of the Grisons (FHGR) in Chur, Switzerland |
| AFFORDing FAIRD data: An Open Research Data Index with R and Git | Poster presented at the Swiss Reproducibility Conference, 10-11 June 2024 |
| Call for Collaborative Open Research Data Infrastructure Projects | Want to learn how to increase the visibility, reuse and impact of your research? We created an interactive training that will step you through the aspects of Research Data Management (RDM), based on the FAIR principles (to make data Findable, Accessible, Interoperable and Reusable). |
| FREE State-of-the-Art training in FAIR Research Data Management | Want to learn how to increase the visibility, reuse and impact of your research? We created an interactive training that will step you through the aspects of Research Data Management (RDM), based on the FAIR principles (to make data Findable, Accessible, Interoperable and Reusable). |
| Preregistration and research data management workshops in May and June 2024 at different Swiss Universities | Two half-day workshops for researchers in all empirical disciplines and at all levels at SwissRN institutional members in Switzerland: one about preregistration and registered reports (presented by Evie Vergauwe and Caro Hautekiet) and one about data and research management (presented by Eva Furrer and Rachel Heyard). |
| MOOC on reproducible research computing, 16.5.2024 - 4.9.2024 | Reproducible Research II: Practices and tools for managing computations and data” will be available on the FUN platform from 16 May to 4 September 2024 |
| Data Science for the Science (DS4S) | |
| Swiss Research Data Support Network | On 17 April, we will have a SRDSN meeting in Bern where this and other RDM initiatives will be presented. This event is open to anyone. |
| EnhanceR seminar | Hosted by ETH IT Services. The next event will introduce the Research Software Engineering network ETHZ/EPFL |
| Newsletter of the SwissUniversities program Open Science | Sign up for this newsletter to get monthly updates! |
| Seminars by the Data Stewards Interest Group | |
| Attention, Prof: You need a data steward for your team. | |
| AFFORD project by the Center for Reproducible Science (UZH) | A Framework for Avoiding the Open Research Data Dump |
| Save the date: Swiss Reproducibility Conference, June 10 - 11, 2024 | The Swiss National Science Foundation (SNSF) and the Swiss Reproducibility Network (SwissRN) co-organise the first Swiss Reproducibility Conference, which takes place 10 - 11 June 2024 in Zürich. |
No matching items
News
| Symposium: How STRANGE are my animals? |
November 18, 2025, 09:00-16:00 University of Bern, Hallerstrasse 6, Room 206 |
| Workshop Registration: Reproducible Research Workflows with Quarto and R - Getting Started |
November 14, 2025, 13:45-17:00, Hybrid format Limited in-person spots at the University of Geneva, Uni Dufour Room 408 |
| SwissRN 4th Annual Meeting |
December 05, 2025, 09:30-17:00, Hybrid format Biozentrum of the University of Basel (Spitalstrasse 41, 4056), Hörsaal U1.101 |
| Early Career Reviewer Workshop in Bern | September 11, 2025, 10:00-16:00, University of Bern (Room will be communicated by email upon registration) |
| Reproducible and Dynamic Reporting with R and Quarto - Getting started | May 15, 2025, 14:15-17:00, University of Zurich (Room RAA-E-30, Rämistrasse 59, Zürich) or Zoom |
| SwissRN statement on the 2027 budget relief package (EP27) | SwissRN has submitted a formal statement to the Swiss government regarding the 2027 budget relief package (EP27). |
| Computational Reproducibility Hackathon (new date) | June 6, 2025, 09:30-17:00, FernUni Schweiz, Brig |
| Panel Discussion: Who Owns the Data? - December 5th 2024 | December 5th 2024, 15:00-17:30, Bern |
| SwissRN Academy: Workshop on Quarto and R Markdown | 7th November 2024, 13:30 – 16:30, Uni Geneva |
| Swiss Reproducibility Conference 2024: Presentations | Swiss Reproducibility Conference |
| Swiss Reproducibility Conference 2024: Registration is open now! | Swiss Reproducibility Conference |
| Swiss Reproducibility Network Academy meets Cancer Research Network Bern | As a new member of the Swiss Reproducibility Network Academy, I saw an opportunity to turn one of my scheduled presentations at the Cancer Research Network Bern into a small… |
| Preregistration & Data Management Workshop | As part of the Swiss Open Research Data Grants, the Swiss Reproducibility Network (SwissRN) is organizing two half-day workshops for researchers in all empirical disciplines… |
| SwissRN Newsletter March 24 | Register now for the Swiss Reproducibility Conference, taking place June, 10 - 11, 2024 in Zürich. Early Bird tickets are available until 31.3.2024. |
| Extension of Call for Abstracts for Swiss Reproducibility Conference and Nominations for Swiss Reproducibility Award 2024 | Swiss Reproducibility Conference and Swiss Reproducibility Award |
| Call for Swiss Reproducibility Award and Swiss Reproducibility Conference 2024 | The Swiss National Science Foundation and the Swiss Reproducibility Network invite you to submit abstracts for the Swiss Reproducibility Conference, taking place June, 10 -… |
| ReproSeminar with Prof Nicolas Langer @UZH, 06.12.2023 | Join us for a talk by Prof Dr Nicolas Langer on December 6th, 4pm CET, at UZH and online. |
| Save the date: Swiss Reproducibility Conference, June 10 - 11, 2024 | Swiss Reproducibility Conference |
| Swiss Reproducibility Award 2024 | Swiss Reproducibility Award |
| Swiss Reproducibility Network Anlass @ZHAW, 22.11.2023 | Das Swiss Reproducibility Network (SwissRN) und das Departement Gesundheit der ZHAW laden interessierte Forschende zu einem Infoanlass ein. SwissRN wird das Netzwerk und… |
| STRIDE Lab Summer School |
“Systematic reviews of animal studies: fostering evidence-based and reproducible preclinical research”, 28 – 31 Aug 2023 |
| Successful Reproducibility Hackathon Bern, 5th May 2023: First Findings | Successful Reproducibility Hackathon Bern, May 5th 2023: First Findings |
| ETH Zurich joined SwissRN as an institutional member! |
We are very happy to announce that ETH Zurich has joined SwissRN as an institutional member. Welcome on board, ETH! We are looking forward to the joint collaboration in our… |
| Bern Local Node News Feb.23 | Reproducibility Hackathon, May 5th 2023 |
| SwissRN Annual Meeting 2022 | SwissRN Annual Meeting |
| Swiss Reproducibility Award Winners 2022 | Swiss Reproducibility Award |
| SwissRN Newsletter Nov.22 | We have a new Newsletter! Check out the fifth edition of November 2022 |
| SwissRN Newsletter May 22 | We have a new Newsletter! Check out the fourth edition of May 2022 |
| Swiss Reproducibility Award 2022 | Swiss Reproducibility Award |
| SwissRN Academy Reproducibility Hackathon | SwissRN Academy First Meeting |
| SwissRN Newsletter Feb.22 | We have a new Newsletter! Check out the third edition of February 2022 |
| SwissRN Academy | SwissRN Academy First Meeting |
| European Reproducibility Summit 2021 | European Reproducibility Summit |
| SwissRN Annual Meeting 2021 | SwissRN Annual Meeting |
| SwissRN Newsletter Sep.21 | We have a new Newsletter! Check out the second edition of June 2021 |
| SwissRN Newsletter Apr.21 | We have a brand new Newsletter! Check out the first edition of April 2021 |
| The Swiss Reproducibility Network - many fields, different voices | SwissRN Voices |
| SwissRN Launch Meeting | SwissRN Launch Meeting |
| Best Negative Data Prize | SwissRN steering committee member Hanno Würbel is senior author on a publication that has been awarded the Best Negative Data Prize: Evaluation of the effects of space… |
| Trojan horse paper | SwissRN member Florian Cova is an author on the retracted paper “SARS-CoV-2 was Unexpectedly Deadlier than Push-scooters: Could Hydroxychloroquine be the Unique Solution?”. |
| Reproducibility Notes | SwissRN Focus Area Communication |
No matching items